Description
Specification
Model  | FW120-J1799AS  | |||
Capacity (Wash/Dryer)  | 12KG  | |||
Loading Quantity( 40 HC)  | 108 PCS  | |||
Unit Size(W X D X H)  | 580*600*1070 mm  | |||
Packing Size(W X D XH)  | 665*665*1120 mm  | |||
Weight( Net /Gross KG)  | 41 / 46 KG  | |||
Power(Wash /Spin Watt)  | 410 / 330 W  | |||
Display Type (LED, Indicator)  | LED  | |||
Control Panel  | IMD  | |||
Programs  | Normal / standard / child cloth / heavy / wool / soft / fast / tub clean  | |||
Water Level  | 8  | |||
Delay Wash  | YES  | |||
Fuzzy Control  | YES  | |||
Child Lock  | YES  | |||
Air Dry  | YES  | |||
Hot Dry  | NO  | |||
Water Recycle  | NO  | |||
Top Lid Material  | Tempered Glass  | |||
Cabinet Material  | Metal  | |||
Motor  | Aluminium  | |||
Waterfall  | NO  | |||
Mobile Casters  | NO  | |||
Spin Rinse  | NO  | |||
Hot & Cold Inlet  | Optional  | |||
Country of Origin  | Made in Vietnam  | |||
 




Reviews
There are no reviews yet.